Monthly rent and price per m² in Switzerland as of May 2025
Appraise the value of your house or apartment in Switzerland. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 995k |
House: 5 rooms | CHF 1.25m |
House: 6 rooms | CHF 1.48m |
House: 7 rooms | CHF 1.71m |
House: 8 rooms | CHF 1.99m |
Property type | Average price (CHF) |
---|---|
Studio | CHF 525k |
Apartment: 2 rooms | CHF 624k |
Apartment: 3 rooms | CHF 801k |
Apartment: 4 rooms | CHF 1.04m |
Apartment: 5 rooms | CHF 1.37m |
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 2.6k |
House: 5 rooms | CHF 3.2k |
House: 6 rooms | CHF 3.9k |
House: 7 rooms | CHF 4.6k |
House: 8 rooms | CHF 5.6k |
Property type | Average price (CHF) |
---|---|
Studio | CHF 1.1k |
Apartment: 2 rooms | CHF 1.5k |
Apartment: 3 rooms | CHF 1.9k |
Apartment: 4 rooms | CHF 2.3k |
Apartment: 5 rooms | CHF 2.9k |
Cantons
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
Population
|
---|---|---|---|---|
Canton of Zurich | CHF 12,133 | CHF 11,188 | CHF 396 | 1,504,346 |
Canton of Bern | CHF 7,304 | CHF 6,723 | CHF 264 | 1,031,126 |
Canton of Vaud | CHF 10,259 | CHF 9,565 | CHF 410 | 793,129 |
Canton of Aargau | CHF 7,611 | CHF 7,506 | CHF 288 | 670,988 |
Canton of St. Gallen | CHF 7,275 | CHF 7,346 | CHF 266 | 504,686 |
Canton of Geneva | CHF 14,038 | CHF 14,284 | CHF 553 | 495,249 |
Canton of Lucerne | CHF 8,858 | CHF 8,749 | CHF 296 | 406,506 |
Canton of Ticino | CHF 8,096 | CHF 6,792 | CHF 417 | 353,709 |
Canton of Valais | CHF 7,074 | CHF 6,699 | CHF 500 | 341,463 |
Municipalities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
Population
|
---|---|---|---|---|
Zurich | CHF 16,948 | CHF 16,158 | CHF 502 | 409,241 |
Geneva | CHF 15,811 | CHF 15,829 | CHF 506 | 200,548 |
Basel | CHF 10,737 | CHF 10,121 | CHF 347 | 171,513 |
Lausanne | CHF 12,458 | CHF 11,488 | CHF 489 | 138,905 |
Bern | CHF 9,843 | CHF 9,457 | CHF 334 | 133,798 |
Winterthur | CHF 10,128 | CHF 10,219 | CHF 338 | 110,912 |
Luzern | CHF 11,118 | CHF 10,565 | CHF 367 | 81,401 |
St. Gallen | CHF 7,351 | CHF 7,912 | CHF 283 | 75,522 |
Lugano | CHF 9,445 | CHF 8,412 | CHF 374 | 63,494 |