Monthly rent and price per m² in Zurich as of December 2024
Appraise the value of your house or apartment in Zurich. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 1.80m |
House: 5 rooms | CHF 2.30m |
House: 6 rooms | CHF 2.94m |
House: 7 rooms | CHF 3.74m |
House: 8 rooms | CHF 4.71m |
Property type | Average price (CHF) |
---|---|
Studio | CHF 896k |
Apartment: 2 rooms | CHF 1.22m |
Apartment: 3 rooms | CHF 1.56m |
Apartment: 4 rooms | CHF 1.96m |
Apartment: 5 rooms | CHF 2.49m |
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 3.9k |
House: 5 rooms | CHF 4.8k |
House: 6 rooms | CHF 5.5k |
House: 7 rooms | CHF 6.7k |
House: 8 rooms | CHF 10k |
Property type | Average price (CHF) |
---|---|
Studio | CHF 1.3k |
Apartment: 2 rooms | CHF 2.4k |
Apartment: 3 rooms | CHF 2.8k |
Apartment: 4 rooms | CHF 3.5k |
Apartment: 5 rooms | CHF 4.3k |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
8057 Zürich | CHF 16,431 | CHF 15,627 | CHF 431 |
8047 Zürich | CHF 15,928 | CHF 13,794 | CHF 404 |
8006 Zürich | CHF 18,218 | CHF 19,455 | CHF 502 |
8032 Zürich | CHF 19,581 | CHF 18,579 | CHF 509 |
8045 Zürich | CHF 17,682 | CHF 15,820 | CHF 470 |
8003 Zürich | CHF 17,975 | CHF 14,832 | CHF 580 |
8041 Zürich | CHF 14,732 | CHF 17,633 | CHF 381 |
8055 Zürich | CHF 16,321 | CHF 15,215 | CHF 492 |
8064 Zürich | CHF 14,901 | CHF 12,736 | CHF 422 |
Neighbourhoods
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
Wipkingen | CHF 16,654 | CHF 16,649 | CHF 507 |
Hochschulen | CHF 19,117 | CHF 16,181 | CHF 582 |
Escher Wyss | CHF 20,199 | CHF 15,101 | CHF 454 |
Hard | CHF 17,882 | CHF 15,045 | CHF 459 |
Oberstrass | CHF 18,141 | CHF 19,922 | CHF 510 |
Hirzenbach | CHF 12,921 | CHF 12,905 | CHF 369 |
Langstrasse | CHF 18,031 | CHF 14,313 | CHF 514 |
Rathaus | CHF 16,619 | CHF 13,769 | CHF 591 |
Gewerbeschule | CHF 17,598 | CHF 13,806 | CHF 551 |