Monthly rent and price per m² in Bern as of 1 June 2023
Appraise the value of your house or apartment in Bern. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHFÂ 900k |
House: 5 rooms | CHFÂ 1.25m |
House: 6 rooms | CHFÂ 1.45m |
House: 7 rooms | CHFÂ 2.35m |
House: 8 rooms | CHFÂ 3.02m |
Property type | Average price (CHF) |
---|---|
Studio | CHFÂ 822k |
Apartment: 2 rooms | CHFÂ 524k |
Apartment: 3 rooms | CHFÂ 850k |
Apartment: 4 rooms | CHFÂ 1.03m |
Apartment: 5 rooms | CHFÂ 1.36m |
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHFÂ 2.9k |
House: 5 rooms | CHFÂ 3.3k |
House: 6 rooms | CHFÂ 3.0k |
House: 7 rooms | CHFÂ 5.0k |
House: 8 rooms | CHFÂ 8.9k |
Property type | Average price (CHF) |
---|---|
Studio | CHFÂ 820.0 |
Apartment: 2 rooms | CHFÂ 1.5k |
Apartment: 3 rooms | CHFÂ 1.7k |
Apartment: 4 rooms | CHFÂ 2.1k |
Apartment: 5 rooms | CHFÂ 2.9k |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
3006 Bern | CHFÂ 9,885 | CHFÂ 10,146 | CHFÂ 295 |
3007 Bern | CHFÂ 9,817 | CHFÂ 9,645 | CHFÂ 298 |
3010 Bern | N/A | N/A | N/A |
3015 Bern | CHFÂ 6,110 | N/A | CHFÂ 266 |
3004 Bern | CHFÂ 9,509 | CHFÂ 9,281 | CHFÂ 276 |
3027 Bern | CHFÂ 7,502 | CHFÂ 7,652 | CHFÂ 262 |
3012 Bern | CHFÂ 9,828 | CHFÂ 10,751 | CHFÂ 321 |
3019 Bern | CHFÂ 7,796 | CHFÂ 7,580 | CHFÂ 385 |
Neighbourhoods
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
Oberbottigen | CHFÂ 6,772 | CHFÂ 11,409 | CHFÂ 246 |
Schwarzes Quartier | CHFÂ 10,362 | N/A | CHFÂ 265 |
Weissenstein | CHFÂ 8,964 | N/A | CHFÂ 316 |
Stadtbach | CHFÂ 17,078 | N/A | CHFÂ 301 |
Spitalacker | CHFÂ 16,500 | N/A | CHFÂ 322 |
Altenberg | CHFÂ 9,882 | CHFÂ 13,067 | CHFÂ 311 |
Mattenhof | CHFÂ 12,258 | CHFÂ 21,579 | CHFÂ 296 |
StĂśckacker | CHFÂ 6,735 | N/A | CHFÂ 285 |