Monthly rent and price per m² in Lausanne as of 1st February 2021
Appraise the value of your house or apartment in Lausanne. Get a free instant online valuation of your home in 3 minutes.
Property type | Average price (CHF) |
---|---|
House: 4 rooms | 1.27m |
House: 5 rooms | 1.60m |
House: 6 rooms | 1.80m |
House: 7 rooms | 4.42m |
House: 8 rooms | 8.50m |
Property type | Average price (CHF) |
---|---|
Studio | 0.47m |
Apartment: 2 rooms | 0.56m |
Apartment: 3 rooms | 0.86m |
Apartment: 4 rooms | 1.23m |
Apartment: 5 rooms | 1.64m |
Property type | Average price (CHF) |
---|---|
House: 4 rooms | 3,725 |
House: 5 rooms | N/A |
House: 6 rooms | N/A |
House: 7 rooms | 5,250 |
House: 8 rooms | 4,855 |
Property type | Average price (CHF) |
---|---|
Studio | 1,075 |
Apartment: 2 rooms | 1,560 |
Apartment: 3 rooms | 1,970 |
Apartment: 4 rooms | 2,670 |
Apartment: 5 rooms | 3,400 |
Localities | Average price per m² Apartment | Average price per m² House | Average price per m² Rent |
---|---|---|---|
Lausanne 25 (1000) | CHF 9,322 | CHF 9,000 | CHF 369 |
Lausanne 26 (1000) | CHF 9,691 | CHF 9,000 | CHF 378 |
1003 Lausanne | CHF 11,735 | CHF 12,083 | CHF 363 |
1011 Lausanne | N/A | N/A | N/A |
1005 Lausanne | CHF 12,069 | CHF 16,964 | CHF 325 |
1018 Lausanne | CHF 12,224 | N/A | CHF 323 |
Lausanne 27 (1000) | N/A | CHF 10,063 | CHF 291 |
1015 Lausanne | N/A | N/A | CHF 231 |
1010 Lausanne | CHF 9,611 | CHF 9,971 | CHF 354 |
1006 Lausanne | |||
1004 Lausanne | |||
1007 Lausanne | |||
1012 Lausanne |
Neighbourhood | Average price per m² Apartment | Average price per m² House | Average price per m² Rent |
---|---|---|---|
Sébeillon - Malley | N/A | CHF 11,455 | CHF 312 |
Sauvabelin | CHF 9,427 | N/A | CHF 309 |
Vernand | N/A | CHF 8,306 | CHF 140 |
Vinet - Pontaise | N/A | N/A | CHF 360 |
Bossons - Blécherette | CHF 10,140 | N/A | CHF 298 |
Beaulieu - Grey - Boisy | CHF 7,956 | N/A | CHF 293 |
Mousquines - Bellevue | CHF 12,069 | CHF 16,964 | CHF 310 |
Borde - Bellevaux | CHF 12,612 | N/A | CHF 332 |
Florimont - Chissiez | N/A | N/A | CHF 316 |
Centre-Ville | |||
Montchoisi | |||
Sous-Gare - Ouchy | |||
Vers-chez-les-Blanc | |||
Sallaz - Vennes - Séchaud | |||
Montriond - Cour | |||
Chailly - Rovéréaz | |||
Montoie - Bourdonette | |||
Maupas - Valency | |||
Vallon - Béthusy |