The average property price in 8057 Zürich is CHF 16’480 per m² in June 2026.
Over the past 12 months, house prices have increased by +4.3%, while apartment prices have risen by +4.4%. The chart below illustrates the evolution of property prices in 8057 Zürich over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +206.6% for houses and a rise of +185.5% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Scheuchzerstrasse | CHF 20’990 |
| Langmauerstrasse | CHF 20’325 |
| Tièchestrasse | CHF 19’214 |
| Im Eisernen Zeit | CHF 19’134 |
| Hofwiesenstrasse | CHF 18’538 |
| Käferholzstrasse | CHF 18’325 |
| Langensteinenstrasse | CHF 18’323 |
| Frohburgstrasse | CHF 17’359 |
| Michelstrasse | CHF 17’074 |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 2.2M |
| House: 5 rms. | House: 5 rms. | CHF 2.3M |
| House: 6 rms. | House: 6 rms. | CHF 2.4M |
| House: 7 rms. | House: 7 rms. | CHF 2.9M |
| House: 8 rms. | House: 8 rms. | CHF 4M |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 1.3M |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1.4M |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1.8M |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 2.2M |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 2.9M |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 3’085 |
| House: 5 rms. | House: 5 rms. | CHF 4’546 |
| House: 6 rms. | House: 6 rms. | CHF 5’383 |
| House: 7 rms. | House: 7 rms. | CHF 5’956 |
| House: 8 rms. | House: 8 rms. | CHF 6’264 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 1’309 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 2’100 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 2’677 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 3’236 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 3’919 |
Discover recent transactions in 8057 Zürich, including sold house prices.
APPRAISED15 Jun 2026
APPRAISED12 Jun 2026
APPRAISED12 Jun 2026
APPRAISED11 Jun 2026