The average property price in 8032 Zürich is CHF 21’175 per m² in October 2026.
Over the past 12 months, house prices have increased by +1.2%, while apartment prices have risen by +2.2%. The chart below illustrates the evolution of property prices in 8032 Zürich over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +189.8% for houses and a rise of +205.4% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Aurorastrasse | CHF 32’526 |
| Sonnenbergstrasse | CHF 26’007 |
| Titlisstrasse | CHF 23’547 |
| Klusweg | CHF 23’394 |
| Dolderstrasse | CHF 22’448 |
| Eleonorenstrasse | CHF 22’443 |
| Sempacherstrasse | CHF 22’177 |
| Minervastrasse | CHF 22’126 |
| Kapfstrasse | CHF 22’002 |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 3.4M |
| House: 5 rms. | House: 5 rms. | CHF 3.6M |
| House: 6 rms. | House: 6 rms. | CHF 4.4M |
| House: 7 rms. | House: 7 rms. | CHF 5.9M |
| House: 8 rms. | House: 8 rms. | CHF 7.8M |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 619k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1.4M |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 2M |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 2.5M |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 3M |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 9’502 |
| House: 5 rms. | House: 5 rms. | CHF 9’699 |
| House: 6 rms. | House: 6 rms. | CHF 9’991 |
| House: 7 rms. | House: 7 rms. | CHF 10k |
| House: 8 rms. | House: 8 rms. | CHF 11k |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 1’263 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 2’416 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 3’269 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 4’243 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 5’810 |
| CHF 14’163 | CHF 15’220 | |
| CHF 16’771 | CHF 16’222 | |
| CHF 18’641 | CHF 16’480 | |
| CHF 16’515 | CHF 16’341 | |
| CHF 18’187 | CHF 14’415 | |
| CHF 20’174 | CHF 18’678 | |
| CHF 20’404 | CHF 16’057 | |
| CHF 20’976 | CHF 20’699 | |
| CHF 16’461 | CHF 17’162 | |
| CHF 18’835 | CHF 15’662 | |
| CHF 19’010 | CHF 15’077 | |
| CHF 21’185 | CHF 18’946 | |
| CHF 14’011 | CHF 14’884 | |
| CHF 23’399 | CHF 19’581 | |
| CHF 17’376 | CHF 16’855 |





Discover recent transactions in 8032 Zürich, including sold house prices.
SOLDOct 2026
SOLDSep 2026
SOLDSep 2026