The average property price in 8037 Zürich is CHF 16’868 per m² in June 2026.
Over the past 12 months, house prices have increased by +2.8%, while apartment prices have risen by +5.3%. The chart below illustrates the evolution of property prices in 8037 Zürich over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +215.9% for houses and a rise of +190.5% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Wibichstrasse | CHF 20’889 |
| Gamperstrasse | CHF 20’287 |
| Tièchestrasse | CHF 19’214 |
| Habsburgstrasse | CHF 19’158 |
| Wunderlistrasse | CHF 18’792 |
| Nordstrasse | CHF 18’450 |
| Lehenstrasse | CHF 18’085 |
| Trottenstrasse | CHF 16’978 |
| Rebbergstrasse | CHF 16’817 |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 1.9M |
| House: 5 rms. | House: 5 rms. | CHF 2.3M |
| House: 6 rms. | House: 6 rms. | CHF 2.8M |
| House: 7 rms. | House: 7 rms. | CHF 3.7M |
| House: 8 rms. | House: 8 rms. | CHF 5.1M |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 710k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 958k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1.3M |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1.9M |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 2.8M |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 3’747 |
| House: 5 rms. | House: 5 rms. | CHF 4’383 |
| House: 6 rms. | House: 6 rms. | CHF 5’160 |
| House: 7 rms. | House: 7 rms. | CHF 6’072 |
| House: 8 rms. | House: 8 rms. | CHF 7’134 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 1’353 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 2’267 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 2’928 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 3’647 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 4’684 |
Discover recent transactions in 8037 Zürich, including sold house prices.
APPRAISED29 May 2026
APPRAISED22 May 2026
APPRAISED19 May 2026
APPRAISED17 May 2026