Monthly rent and price per m² in Brünnenstrasse, Bern as of May 2025
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
3018 Bern | CHF 6,649 | CHF 8,313 | CHF 311 |
3011 Bern | CHF 11,435 | CHF 9,890 | CHF 374 |
3008 Bern | CHF 9,549 | CHF 8,846 | CHF 330 |
3020 Bern | CHF 6,740 | CHF 7,768 | CHF 265 |
3004 Bern | CHF 10,874 | CHF 9,902 | CHF 333 |
3014 Bern | CHF 10,714 | CHF 10,292 | CHF 357 |
3013 Bern | CHF 11,872 | CHF 11,038 | CHF 365 |
3027 Bern | CHF 7,484 | CHF 8,418 | CHF 303 |
3015 Bern | CHF 6,499 | CHF 8,602 | CHF 284 |
Neighbourhoods
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
Bethlehem | CHF 7,438 | CHF 8,335 | CHF 298 |
Sandrain | CHF 11,096 | CHF 9,821 | CHF 335 |
Grünes Quartier | CHF 11,420 | CHF 10,730 | CHF 395 |
Holligen | CHF 8,814 | CHF 8,607 | CHF 321 |
Länggasse | CHF 11,892 | CHF 10,734 | CHF 356 |
Neufeld | CHF 10,648 | CHF 9,410 | CHF 365 |
Lorraine | CHF 11,168 | CHF 10,146 | CHF 363 |
Gryphenhübeli | CHF 10,955 | CHF 10,889 | CHF 344 |
Schosshalde | CHF 10,018 | CHF 9,477 | CHF 331 |
Street |
Average price per m²
|
---|---|
Hintere Engehaldenstrasse | CHF 9,739 |
Schosshaldenstrasse | CHF 9,533 |
Bottigenstrasse | CHF 8,558 |
Nussbaumstrasse | CHF 8,460 |
Holenackerstrasse | CHF 7,555 |
Brünnenstrasse | CHF 7,044 |
Jupiterstrasse | CHF 5,484 |