Monthly rent and price per m² in Sementina (6514) as of April 2025
Appraise the value of your house or apartment in Sementina (6514). Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 1.00m |
House: 5 rooms | CHF 1.07m |
House: 6 rooms | CHF 1.15m |
House: 7 rooms | CHF 1.25m |
House: 8 rooms | CHF 1.34m |
Property type | Average price (CHF) |
---|---|
Studio | CHF 259k |
Apartment: 2 rooms | CHF 404k |
Apartment: 3 rooms | CHF 577k |
Apartment: 4 rooms | CHF 778k |
Apartment: 5 rooms | CHF 1.03m |
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 1.8k |
House: 5 rooms | CHF 2.5k |
House: 6 rooms | CHF 3.2k |
House: 7 rooms | CHF 4.0k |
House: 8 rooms | CHF 5.7k |
Property type | Average price (CHF) |
---|---|
Studio | CHF 829.3 |
Apartment: 2 rooms | CHF 1.2k |
Apartment: 3 rooms | CHF 1.5k |
Apartment: 4 rooms | CHF 1.8k |
Apartment: 5 rooms | CHF 2.2k |
Street |
Average price per m²
|
---|---|
Via Locarno | CHF 7,153 |
Via al Ticino | CHF 6,254 |
Via Mondasc | CHF 6,217 |
Via Chiblee | CHF 5,703 |