Monthly rent and price per m² in Via Cantonale, Gambarogno as of April 2025
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
Contone (6594) | CHF 6,177 | CHF 5,395 | CHF 231 |
Caviano (6578) | CHF 8,644 | CHF 6,753 | CHF 257 |
Ranzo (6577) | CHF 10,642 | CHF 7,820 | CHF 274 |
Gerra (Gambarogno) (6576) | CHF 10,893 | CHF 10,516 | CHF 220 |
S. Nazzaro (6575) | CHF 8,231 | CHF 8,949 | CHF 263 |
Indemini (6571) | CHF 8,180 | CHF 4,706 | CHF 254 |
Quartino (6572) | CHF 5,592 | CHF 4,396 | CHF 198 |
Piazzogna (6579) | CHF 7,848 | CHF 7,669 | CHF 248 |
Vairano (6575) | CHF 8,455 | CHF 8,713 | CHF 262 |
Street |
Average price per m²
|
---|---|
La Stráda d'Indéman | CHF 9,541 |
Via Stradone | CHF 8,343 |
Via Vairano | CHF 7,308 |
Via Cantonale | CHF 5,852 |
Via Chiossascio | CHF 5,376 |