Monthly rent and price per m² in Fürstenau as of March 2025
Appraise the value of your house or apartment in Fürstenau. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 795k |
House: 5 rooms | CHF 954k |
House: 6 rooms | CHF 1.10m |
House: 7 rooms | CHF 1.20m |
House: 8 rooms | CHF 1.32m |
Property type | Average price (CHF) |
---|---|
Studio | N/A |
Apartment: 2 rooms | CHF 179k |
Apartment: 3 rooms | CHF 397k |
Apartment: 4 rooms | CHF 640k |
Apartment: 5 rooms | CHF 919k |
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 1.9k |
House: 5 rooms | CHF 2.3k |
House: 6 rooms | CHF 2.6k |
House: 7 rooms | CHF 2.8k |
House: 8 rooms | CHF 2.9k |
Property type | Average price (CHF) |
---|---|
Studio | CHF 859.9 |
Apartment: 2 rooms | CHF 1.3k |
Apartment: 3 rooms | CHF 1.6k |
Apartment: 4 rooms | CHF 1.9k |
Apartment: 5 rooms | CHF 2.3k |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
7414 Fürstenau | CHF 6,738 | CHF 6,377 | CHF 239 |
Fürstenaubruck (7413) | CHF 6,894 | CHF 6,231 | CHF 251 |