Monthly rent and price per m² in Risch as of February 2025
Appraise the value of your house or apartment in Risch. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 1.88m |
House: 5 rooms | CHF 2.24m |
House: 6 rooms | CHF 2.58m |
House: 7 rooms | CHF 3.11m |
House: 8 rooms | CHF 4.22m |
Property type | Average price (CHF) |
---|---|
Studio | CHF 901k |
Apartment: 2 rooms | CHF 1.04m |
Apartment: 3 rooms | CHF 1.34m |
Apartment: 4 rooms | CHF 1.84m |
Apartment: 5 rooms | CHF 2.71m |
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 2.4k |
House: 5 rooms | CHF 4.8k |
House: 6 rooms | CHF 6.6k |
House: 7 rooms | CHF 8.0k |
House: 8 rooms | CHF 9.1k |
Property type | Average price (CHF) |
---|---|
Studio | CHF 1.3k |
Apartment: 2 rooms | CHF 2.0k |
Apartment: 3 rooms | CHF 2.5k |
Apartment: 4 rooms | CHF 3.1k |
Apartment: 5 rooms | CHF 4.1k |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
Buonas (6343) | CHF 15,912 | CHF 15,968 | CHF 467 |
6343 Risch | CHF 18,764 | CHF 15,697 | CHF 617 |
Holzhäusern ZG (6343) | CHF 14,023 | CHF 14,279 | CHF 397 |
Rotkreuz (6343) | CHF 13,791 | CHF 13,934 | CHF 389 |