Monthly rent and price per m² in Risch as of May 2025
Appraise the value of your house or apartment in Risch. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 1.91m |
House: 5 rooms | CHF 2.50m |
House: 6 rooms | CHF 3.18m |
House: 7 rooms | CHF 3.87m |
House: 8 rooms | CHF 5.00m |
Property type | Average price (CHF) |
---|---|
Studio | CHF 1.04m |
Apartment: 2 rooms | CHF 1.21m |
Apartment: 3 rooms | CHF 1.47m |
Apartment: 4 rooms | CHF 1.76m |
Apartment: 5 rooms | CHF 2.22m |
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 3.0k |
House: 5 rooms | CHF 4.4k |
House: 6 rooms | CHF 5.9k |
House: 7 rooms | CHF 7.2k |
House: 8 rooms | CHF 9.1k |
Property type | Average price (CHF) |
---|---|
Studio | CHF 1.2k |
Apartment: 2 rooms | CHF 1.9k |
Apartment: 3 rooms | CHF 2.5k |
Apartment: 4 rooms | CHF 3.3k |
Apartment: 5 rooms | CHF 4.7k |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
Buonas (6343) | CHF 16,153 | CHF 17,127 | CHF 427 |
6343 Risch | CHF 14,445 | CHF 16,582 | CHF 516 |
Holzhäusern ZG (6343) | CHF 14,573 | CHF 15,132 | CHF 423 |
Rotkreuz (6343) | CHF 14,608 | CHF 14,748 | CHF 385 |
Street |
Average price per m²
|
---|---|
Schlossberg | CHF 16,495 |
Küntwilerstrasse | CHF 14,596 |
Suurstoffi | CHF 13,925 |
Schöngrund | CHF 13,143 |
Grundstrasse | CHF 12,952 |
Eichmatt | CHF 12,112 |