The average property price in Soglio (7610) is CHF 6’003 per m² in June 2026.
Over the past 12 months, house prices have increased by +9.9%. The chart below illustrates the evolution of house prices in Soglio (7610) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +140.1% for houses, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 426k |
| House: 5 rms. | House: 5 rms. | CHF 1.1M |
| House: 6 rms. | House: 6 rms. | CHF 1.4M |
| House: 7 rms. | House: 7 rms. | CHF 1.4M |
| House: 8 rms. | House: 8 rms. | CHF 1.5M |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 448k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 744k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 995k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1.3M |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 2M |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 1’802 |
| House: 5 rms. | House: 5 rms. | CHF 2’225 |
| House: 6 rms. | House: 6 rms. | CHF 2’431 |
| House: 7 rms. | House: 7 rms. | CHF 2’577 |
| House: 8 rms. | House: 8 rms. | CHF 2’714 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 998 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’605 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’981 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 2’220 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 2’431 |
Discover recent transactions in Soglio (7610), including sold house prices.