The average property price in Stampa (7605) is CHF 5’894 per m² in September 2026.
Over the past 12 months, house prices have increased by +3.4%, while apartment prices have risen by +4.7%. The chart below illustrates the evolution of property prices in Stampa (7605) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +70.3% for houses and a rise of +27% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Strada Cantonale | CHF 10’874 |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 1.1M |
| House: 5 rms. | House: 5 rms. | CHF 1.2M |
| House: 6 rms. | House: 6 rms. | CHF 1.4M |
| House: 7 rms. | House: 7 rms. | CHF 1.6M |
| House: 8 rms. | House: 8 rms. | CHF 1.9M |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 439k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 647k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 974k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1.4M |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 1.7M |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 1’743 |
| House: 5 rms. | House: 5 rms. | CHF 2’069 |
| House: 6 rms. | House: 6 rms. | CHF 2’470 |
| House: 7 rms. | House: 7 rms. | CHF 2’788 |
| House: 8 rms. | House: 8 rms. | CHF 2’934 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 1’734 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 2’051 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 2’368 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 2’677 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 3’014 |
Discover recent transactions in Stampa (7605), including sold house prices.
APPRAISED24 Sept 2022
APPRAISED8 Sept 2022
APPRAISED8 Sept 2022
APPRAISED30 Jun 2022