Monthly rent and price per m² in 1204 Geneva as of April 2025
Appraise the value of your house or apartment in 1204 Geneva. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 5.74m |
House: 5 rooms | CHF 5.74m |
House: 6 rooms | CHF 5.74m |
House: 7 rooms | CHF 5.74m |
House: 8 rooms | CHF 5.74m |
Property type | Average price (CHF) |
---|---|
Studio | CHF 745k |
Apartment: 2 rooms | CHF 1.12m |
Apartment: 3 rooms | CHF 1.51m |
Apartment: 4 rooms | CHF 1.98m |
Apartment: 5 rooms | CHF 2.62m |
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 1.8k |
House: 5 rooms | CHF 3.6k |
House: 6 rooms | CHF 6.2k |
House: 7 rooms | CHF 9.3k |
House: 8 rooms | CHF 14k |
Property type | Average price (CHF) |
---|---|
Studio | CHF 1.6k |
Apartment: 2 rooms | CHF 2.1k |
Apartment: 3 rooms | CHF 2.7k |
Apartment: 4 rooms | CHF 3.4k |
Apartment: 5 rooms | CHF 4.4k |
Street |
Average price per m²
|
---|---|
Rue des Granges | CHF 22,196 |
Grand-Rue | CHF 20,456 |
Rue de l'Evêché | CHF 20,324 |
Rue Etienne-Dumont | CHF 18,417 |
Rue du Rhône | CHF 18,082 |
Rue Bémont | CHF 17,639 |
Rue du Tir | CHF 15,294 |