Monthly rent and price per m² in Tobel-Tägerschen as of March 2025
Appraise the value of your house or apartment in Tobel-Tägerschen. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHFÂ 1.04m |
House: 5 rooms | CHFÂ 1.23m |
House: 6 rooms | CHFÂ 1.44m |
House: 7 rooms | CHFÂ 1.73m |
House: 8 rooms | CHFÂ 2.30m |
Property type | Average price (CHF) |
---|---|
Studio | CHFÂ 494k |
Apartment: 2 rooms | CHFÂ 543k |
Apartment: 3 rooms | CHFÂ 662k |
Apartment: 4 rooms | CHFÂ 842k |
Apartment: 5 rooms | CHFÂ 1.06m |
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHFÂ 1.9k |
House: 5 rooms | CHFÂ 2.1k |
House: 6 rooms | CHFÂ 2.2k |
House: 7 rooms | CHFÂ 2.4k |
House: 8 rooms | CHFÂ 2.6k |
Property type | Average price (CHF) |
---|---|
Studio | CHFÂ 828.9 |
Apartment: 2 rooms | CHFÂ 1.2k |
Apartment: 3 rooms | CHFÂ 1.5k |
Apartment: 4 rooms | CHFÂ 1.8k |
Apartment: 5 rooms | CHFÂ 2.1k |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
Tobel (9555) | CHFÂ 6,091 | CHFÂ 7,008 | CHFÂ 217 |
Tägerschen (9554) | CHF 6,732 | CHF 7,185 | CHF 210 |