Monthly rent and price per m² in Mels as of May 2025
Appraise the value of your house or apartment in Mels. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 742k |
House: 5 rooms | CHF 959k |
House: 6 rooms | CHF 1.12m |
House: 7 rooms | CHF 1.24m |
House: 8 rooms | CHF 1.30m |
Property type | Average price (CHF) |
---|---|
Studio | CHF 437k |
Apartment: 2 rooms | CHF 553k |
Apartment: 3 rooms | CHF 767k |
Apartment: 4 rooms | CHF 1.05m |
Apartment: 5 rooms | CHF 1.46m |
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 1.8k |
House: 5 rooms | CHF 2.0k |
House: 6 rooms | CHF 2.3k |
House: 7 rooms | CHF 2.5k |
House: 8 rooms | CHF 2.9k |
Property type | Average price (CHF) |
---|---|
Studio | CHF 846.1 |
Apartment: 2 rooms | CHF 1.3k |
Apartment: 3 rooms | CHF 1.6k |
Apartment: 4 rooms | CHF 1.9k |
Apartment: 5 rooms | CHF 2.2k |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
Mädris-Vermol (8886) | CHF 7,375 | CHF 7,436 | CHF 248 |
Heiligkreuz (Mels) (8888) | CHF 7,179 | CHF 6,772 | CHF 242 |
8887 Mels | CHF 7,125 | CHF 7,160 | CHF 242 |
Plons (8889) | CHF 7,103 | CHF 7,286 | CHF 247 |
Weisstannen (7326) | CHF 9,170 | CHF 7,479 | CHF 294 |
Schwendi im Weisstannental (7325) | CHF 7,557 | CHF 6,470 | CHF 259 |