Monthly rent and price per m² in Domleschg as of December 2024
Appraise the value of your house or apartment in Domleschg. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 808k |
House: 5 rooms | CHF 915k |
House: 6 rooms | CHF 1.11m |
House: 7 rooms | CHF 1.39m |
House: 8 rooms | CHF 1.70m |
Property type | Average price (CHF) |
---|---|
Studio | CHF 324k |
Apartment: 2 rooms | CHF 500k |
Apartment: 3 rooms | CHF 750k |
Apartment: 4 rooms | CHF 1.05m |
Apartment: 5 rooms | CHF 1.40m |
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 2.6k |
House: 5 rooms | CHF 1.9k |
House: 6 rooms | CHF 3.0k |
House: 7 rooms | CHF 2.8k |
House: 8 rooms | CHF 2.5k |
Property type | Average price (CHF) |
---|---|
Studio | CHF 650.0 |
Apartment: 2 rooms | CHF 980.0 |
Apartment: 3 rooms | CHF 1.5k |
Apartment: 4 rooms | CHF 2.1k |
Apartment: 5 rooms | CHF 2.3k |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
Trans (7407) | CHF 9,583 | CHF 7,892 | CHF 231 |
Scheid (7419) | CHF 8,531 | CHF 7,247 | CHF 231 |
Rodels (7415) | CHF 7,535 | CHF 6,047 | CHF 212 |
Pratval (7415) | CHF 6,666 | CHF 6,153 | CHF 231 |
Paspels (7417) | CHF 7,231 | CHF 6,751 | CHF 231 |
Feldis/Veulden (7404) | CHF 7,882 | CHF 6,105 | CHF 274 |
Almens (7416) | CHF 9,660 | CHF 6,406 | CHF 212 |
Tumegl/Tomils (7418) | CHF 8,331 | CHF 6,141 | CHF 227 |