Monthly rent and price per m² in Capriasca as of May 2025
Appraise the value of your house or apartment in Capriasca. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 764k |
House: 5 rooms | CHF 1.04m |
House: 6 rooms | CHF 1.28m |
House: 7 rooms | CHF 1.50m |
House: 8 rooms | CHF 1.66m |
Property type | Average price (CHF) |
---|---|
Studio | CHF 231k |
Apartment: 2 rooms | CHF 369k |
Apartment: 3 rooms | CHF 557k |
Apartment: 4 rooms | CHF 821k |
Apartment: 5 rooms | CHF 1.20m |
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 1.9k |
House: 5 rooms | CHF 2.5k |
House: 6 rooms | CHF 3.2k |
House: 7 rooms | CHF 4.5k |
House: 8 rooms | CHF 7.7k |
Property type | Average price (CHF) |
---|---|
Studio | CHF 885.3 |
Apartment: 2 rooms | CHF 1.3k |
Apartment: 3 rooms | CHF 1.6k |
Apartment: 4 rooms | CHF 2.0k |
Apartment: 5 rooms | CHF 2.5k |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
Lugaggia (6953) | CHF 6,927 | CHF 6,558 | CHF 249 |
Tesserete (6950) | CHF 6,151 | CHF 6,564 | CHF 235 |
Sala Capriasca (6954) | CHF 6,960 | CHF 6,305 | CHF 256 |
Cagiallo (6955) | CHF 6,450 | CHF 6,912 | CHF 241 |
Vaglio (6947) | CHF 7,622 | CHF 7,100 | CHF 241 |
Roveredo TI (6957) | CHF 6,413 | CHF 5,199 | CHF 227 |
Bigorio (6954) | CHF 7,002 | CHF 6,224 | CHF 265 |
Taverne (6807) | CHF 5,614 | CHF 5,423 | CHF 238 |
Oggio (6955) | CHF 6,712 | CHF 6,429 | CHF 229 |
Street |
Average price per m²
|
---|---|
Ai Limòsni | CHF 7,536 |
Via Lugano | CHF 7,354 |
Via Cantonale | CHF 7,212 |
Via Gola di Lago | CHF 5,162 |