Monthly rent and price per m² in Wädenswil as of May 2025
Appraise the value of your house or apartment in Wädenswil. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 1.86m |
House: 5 rooms | CHF 2.23m |
House: 6 rooms | CHF 2.57m |
House: 7 rooms | CHF 2.90m |
House: 8 rooms | CHF 3.21m |
Property type | Average price (CHF) |
---|---|
Studio | CHF 990k |
Apartment: 2 rooms | CHF 1.08m |
Apartment: 3 rooms | CHF 1.31m |
Apartment: 4 rooms | CHF 1.70m |
Apartment: 5 rooms | CHF 2.30m |
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 3.1k |
House: 5 rooms | CHF 4.1k |
House: 6 rooms | CHF 4.7k |
House: 7 rooms | CHF 5.3k |
House: 8 rooms | CHF 6.1k |
Property type | Average price (CHF) |
---|---|
Studio | CHF 931.0 |
Apartment: 2 rooms | CHF 1.7k |
Apartment: 3 rooms | CHF 2.3k |
Apartment: 4 rooms | CHF 2.8k |
Apartment: 5 rooms | CHF 3.5k |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
Au ZH (8804) | CHF 13,704 | CHF 13,121 | CHF 363 |
8820 Wädenswil | CHF 13,862 | CHF 15,086 | CHF 367 |
Hütten (8825) | CHF 12,946 | CHF 11,379 | CHF 657 |
Schönenberg ZH (8824) | CHF 11,882 | CHF 12,489 | CHF 322 |
Street |
Average price per m²
|
---|---|
Schlossbergstrasse | CHF 15,469 |
Tiefenhofstrasse | CHF 14,623 |
Schönenbergstrasse | CHF 14,345 |
Einsiedlerstrasse | CHF 14,216 |
Seestrasse | CHF 14,111 |
Johannes-Hirt-Strasse | CHF 14,052 |
Säntisstrasse | CHF 13,870 |
Grundsteinstrasse | CHF 13,564 |
Zweierhof | CHF 12,184 |