Monthly rent and price per m² in Dübendorf as of May 2025
Appraise the value of your house or apartment in Dübendorf. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 1.69m |
House: 5 rooms | CHF 2.05m |
House: 6 rooms | CHF 2.48m |
House: 7 rooms | CHF 3.08m |
House: 8 rooms | CHF 4.01m |
Property type | Average price (CHF) |
---|---|
Studio | CHF 773k |
Apartment: 2 rooms | CHF 879k |
Apartment: 3 rooms | CHF 1.07m |
Apartment: 4 rooms | CHF 1.30m |
Apartment: 5 rooms | CHF 1.60m |
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 3.6k |
House: 5 rooms | CHF 4.3k |
House: 6 rooms | CHF 4.8k |
House: 7 rooms | CHF 5.2k |
House: 8 rooms | CHF 5.6k |
Property type | Average price (CHF) |
---|---|
Studio | CHF 1.2k |
Apartment: 2 rooms | CHF 1.9k |
Apartment: 3 rooms | CHF 2.4k |
Apartment: 4 rooms | CHF 3.0k |
Apartment: 5 rooms | CHF 3.7k |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
8600 Dübendorf | CHF 11,329 | CHF 11,712 | CHF 380 |
Gockhausen (8044) | CHF 13,252 | CHF 12,661 | CHF 386 |
Street |
Average price per m²
|
---|---|
Rütistrasse | CHF 13,550 |
Obere Geerenstrasse | CHF 12,940 |
Sonnentalstrasse | CHF 12,819 |
Frickenstrasse | CHF 12,764 |
Am Stadtrand | CHF 12,427 |
Rotbuchstrasse | CHF 11,932 |
Buenstrasse | CHF 11,697 |
Im Tobelacker | CHF 11,367 |
Hurdackerstrasse | CHF 11,000 |