Monthly rent and price per m² in Crans-Montana as of May 2025
Appraise the value of your house or apartment in Crans-Montana. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 1.33m |
House: 5 rooms | CHF 1.87m |
House: 6 rooms | CHF 2.22m |
House: 7 rooms | CHF 2.46m |
House: 8 rooms | CHF 2.59m |
Property type | Average price (CHF) |
---|---|
Studio | CHF 384k |
Apartment: 2 rooms | CHF 603k |
Apartment: 3 rooms | CHF 948k |
Apartment: 4 rooms | CHF 1.45m |
Apartment: 5 rooms | CHF 2.11m |
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 4.1k |
House: 5 rooms | CHF 8.3k |
House: 6 rooms | CHF 12k |
House: 7 rooms | CHF 22k |
House: 8 rooms | CHF 51k |
Property type | Average price (CHF) |
---|---|
Studio | CHF 1.0k |
Apartment: 2 rooms | CHF 1.9k |
Apartment: 3 rooms | CHF 3.1k |
Apartment: 4 rooms | CHF 4.7k |
Apartment: 5 rooms | CHF 6.4k |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
Aminona (3963) | CHF 6,645 | CHF 7,465 | CHF 452 |
3963 Crans-Montana | CHF 11,443 | CHF 12,194 | CHF 1,071 |
Loc (3960) | CHF 6,692 | CHF 6,229 | CHF 314 |
Ollon VS (3971) | CHF 6,678 | CHF 6,222 | CHF 304 |
Randogne (3975) | CHF 8,447 | CHF 8,173 | CHF 542 |
Chermignon-d'en-Bas (3971) | CHF 5,808 | CHF 6,710 | CHF 370 |
Chermignon (3971) | CHF 6,142 | CHF 7,530 | CHF 367 |
Montana (3963) | CHF 12,736 | CHF 10,658 | CHF 463 |
Champzabé (3976) | N/A | N/A | N/A |
Street |
Average price per m²
|
---|---|
Route du Zotzet | CHF 13,323 |
Route de Tsarbouye | CHF 12,526 |
Route de l'Astoria | CHF 12,058 |
Rue du Prado | CHF 12,058 |
Route Cliva-Ratire | CHF 11,597 |
Rue du Zier | CHF 11,436 |
Route du Clovelli | CHF 11,258 |
Rue Centrale | CHF 11,135 |
Route de la Moubra | CHF 11,050 |