Monthly rent and price per m² in Crans-Montana as of April 2025
Appraise the value of your house or apartment in Crans-Montana. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 1.24m |
House: 5 rooms | CHF 1.75m |
House: 6 rooms | CHF 2.11m |
House: 7 rooms | CHF 2.53m |
House: 8 rooms | CHF 3.33m |
Property type | Average price (CHF) |
---|---|
Studio | CHF 348k |
Apartment: 2 rooms | CHF 590k |
Apartment: 3 rooms | CHF 951k |
Apartment: 4 rooms | CHF 1.48m |
Apartment: 5 rooms | CHF 2.27m |
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 3.8k |
House: 5 rooms | CHF 6.9k |
House: 6 rooms | CHF 11k |
House: 7 rooms | CHF 23k |
House: 8 rooms | CHF 58k |
Property type | Average price (CHF) |
---|---|
Studio | CHF 1.0k |
Apartment: 2 rooms | CHF 1.8k |
Apartment: 3 rooms | CHF 2.8k |
Apartment: 4 rooms | CHF 4.3k |
Apartment: 5 rooms | CHF 6.5k |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
Aminona (3963) | CHF 6,739 | CHF 6,498 | CHF 339 |
3963 Crans-Montana | CHF 11,316 | CHF 11,736 | CHF 361 |
Loc (3960) | CHF 5,704 | CHF 6,070 | CHF 260 |
Ollon VS (3971) | CHF 6,081 | CHF 6,116 | CHF 235 |
Randogne (3975) | CHF 8,161 | CHF 8,499 | CHF 367 |
Chermignon-d'en-Bas (3971) | CHF 5,759 | CHF 6,414 | CHF 286 |
Chermignon (3971) | CHF 7,116 | CHF 6,585 | CHF 336 |
Montana (3963) | CHF 9,808 | CHF 8,023 | CHF 357 |
Champzabé (3976) | N/A | N/A | N/A |
Street |
Average price per m²
|
---|---|
Route du Zotzet | CHF 13,323 |
Route de Tsarbouye | CHF 12,526 |
Route de l'Astoria | CHF 12,058 |
Rue du Prado | CHF 12,033 |
Route Cliva-Ratire | CHF 11,597 |
Rue du Zier | CHF 11,436 |
Route du Clovelli | CHF 11,258 |
Rue Centrale | CHF 11,135 |
Route du Rawyl | CHF 11,073 |