Monthly rent and price per m² in Arth as of April 2025
Appraise the value of your house or apartment in Arth. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 1.31m |
House: 5 rooms | CHF 1.60m |
House: 6 rooms | CHF 1.84m |
House: 7 rooms | CHF 2.00m |
House: 8 rooms | CHF 2.06m |
Property type | Average price (CHF) |
---|---|
Studio | CHF 511k |
Apartment: 2 rooms | CHF 617k |
Apartment: 3 rooms | CHF 776k |
Apartment: 4 rooms | CHF 1.01m |
Apartment: 5 rooms | CHF 1.35m |
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 3.6k |
House: 5 rooms | CHF 4.1k |
House: 6 rooms | CHF 4.6k |
House: 7 rooms | CHF 5.1k |
House: 8 rooms | CHF 6.1k |
Property type | Average price (CHF) |
---|---|
Studio | CHF 950.9 |
Apartment: 2 rooms | CHF 1.6k |
Apartment: 3 rooms | CHF 2.0k |
Apartment: 4 rooms | CHF 2.4k |
Apartment: 5 rooms | CHF 2.9k |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
Rigi Staffel (6410) | CHF 10,904 | CHF 12,026 | CHF 318 |
Oberarth (6414) | CHF 9,930 | CHF 9,916 | CHF 289 |
6415 Arth | CHF 9,801 | CHF 9,496 | CHF 294 |
Rigi Kulm (6410) | CHF 10,586 | CHF 11,458 | CHF 350 |
Rigi Klösterli (6410) | CHF 9,475 | CHF 8,683 | CHF 341 |
Goldau (6410) | CHF 9,819 | CHF 11,033 | CHF 308 |
Street |
Average price per m²
|
---|---|
Sunnmatt | CHF 11,021 |
Gotthardstrasse | CHF 10,724 |
Wybergliweg | CHF 9,806 |