The average property price in Centralstrasse, Goldau (6410) is CHF 10’631 per m² in October 2026.
Price per m² in Centralstrasse, Goldau (6410) as of October 2026
Over the past 12 months, house prices have increased by +1.8%, while apartment prices have risen by +2.6%. The chart below illustrates the evolution of property prices in Goldau (6410) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +122.6% for houses and a rise of +121.6% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 1.4M |
| House: 5 rms. | House: 5 rms. | CHF 1.5M |
| House: 6 rms. | House: 6 rms. | CHF 1.7M |
| House: 7 rms. | House: 7 rms. | CHF 1.7M |
| House: 8 rms. | House: 8 rms. | CHF 1.8M |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 786k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 940k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1.2M |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1.3M |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 1.5M |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 3’586 |
| House: 5 rms. | House: 5 rms. | CHF 3’662 |
| House: 6 rms. | House: 6 rms. | CHF 3’763 |
| House: 7 rms. | House: 7 rms. | CHF 3’824 |
| House: 8 rms. | House: 8 rms. | CHF 3’838 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 1’240 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’840 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 2’233 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 2’705 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 3’580 |
Discover recent transactions near Centralstrasse in Goldau (6410), including sold house prices.