Monthly rent and price per m² in Wildhaus (9658) as of April 2025
Appraise the value of your house or apartment in Wildhaus (9658). Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 588k |
House: 5 rooms | CHF 710k |
House: 6 rooms | CHF 837k |
House: 7 rooms | CHF 982k |
House: 8 rooms | CHF 1.08m |
Property type | Average price (CHF) |
---|---|
Studio | CHF 292k |
Apartment: 2 rooms | CHF 439k |
Apartment: 3 rooms | CHF 513k |
Apartment: 4 rooms | CHF 579k |
Apartment: 5 rooms | CHF 681k |
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 1.8k |
House: 5 rooms | CHF 2.0k |
House: 6 rooms | CHF 2.2k |
House: 7 rooms | CHF 2.3k |
House: 8 rooms | CHF 2.4k |
Property type | Average price (CHF) |
---|---|
Studio | CHF 645.8 |
Apartment: 2 rooms | CHF 1.0k |
Apartment: 3 rooms | CHF 1.4k |
Apartment: 4 rooms | CHF 1.6k |
Apartment: 5 rooms | CHF 1.8k |
Street |
Average price per m²
|
---|---|
Hof | CHF 7,316 |