The average property price in Hinterforst (9452) is CHF 5’875 per m² in June 2026.
Over the past 12 months, house prices have decreased by -0.9%, while apartment prices have risen by +4.3%. The chart below illustrates the evolution of property prices in Hinterforst (9452) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +82.8% for houses and a rise of +93.9% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Eichbergerstrasse | CHF 5’677 |
| Im Bächis | CHF 5’427 |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 1.4M |
| House: 5 rms. | House: 5 rms. | CHF 1.5M |
| House: 6 rms. | House: 6 rms. | CHF 1.6M |
| House: 7 rms. | House: 7 rms. | CHF 1.6M |
| House: 8 rms. | House: 8 rms. | CHF 1.6M |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 307k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 347k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 439k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 632k |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 1.1M |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 2’588 |
| House: 5 rms. | House: 5 rms. | CHF 2’601 |
| House: 6 rms. | House: 6 rms. | CHF 2’681 |
| House: 7 rms. | House: 7 rms. | CHF 2’941 |
| House: 8 rms. | House: 8 rms. | CHF 3’587 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 638 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’022 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’365 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1’614 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 1’855 |
Discover recent transactions in Hinterforst (9452), including sold house prices.