The average property price in Hemishofen (8261) is CHF 6’923 per m² in June 2026.
Over the past 12 months, house prices have decreased by -0.4%, while apartment prices have risen by +2.7%. The chart below illustrates the evolution of property prices in Hemishofen (8261) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +71.6% for houses and a rise of +53% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Hauptstrasse | CHF 7’254 |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 1.3M |
| House: 5 rms. | House: 5 rms. | CHF 1.3M |
| House: 6 rms. | House: 6 rms. | CHF 1.3M |
| House: 7 rms. | House: 7 rms. | CHF 1.3M |
| House: 8 rms. | House: 8 rms. | CHF 1.3M |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 533k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 574k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 695k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 888k |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 1.1M |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 1’853 |
| House: 5 rms. | House: 5 rms. | CHF 2’287 |
| House: 6 rms. | House: 6 rms. | CHF 2’863 |
| House: 7 rms. | House: 7 rms. | CHF 3’213 |
| House: 8 rms. | House: 8 rms. | CHF 3’297 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 942 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’008 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’313 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1’958 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 2’947 |
Discover recent transactions in Hemishofen (8261), including sold house prices.
APPRAISED14 May 2026
APPRAISED13 Apr 2026
APPRAISED12 Apr 2026
APPRAISED29 Mar 2026