The average property price in Bondo (7606) is CHF 5’832 per m² in July 2026.
Over the past 12 months, house prices have increased by +1.6%, while apartment prices have risen by +3.1%. The chart below illustrates the evolution of property prices in Bondo (7606) over the past 7 years.
Over a period of 7 years, the price per square meter has recorded an increase of +14.8% for houses and a rise of +34% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Strada Cantonale | CHF 12’635 |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 360k |
| House: 5 rms. | House: 5 rms. | CHF 671k |
| House: 6 rms. | House: 6 rms. | CHF 776k |
| House: 7 rms. | House: 7 rms. | CHF 799k |
| House: 8 rms. | House: 8 rms. | CHF 801k |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 448k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 744k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 995k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1.3M |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 2M |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 1’802 |
| House: 5 rms. | House: 5 rms. | CHF 2’225 |
| House: 6 rms. | House: 6 rms. | CHF 2’431 |
| House: 7 rms. | House: 7 rms. | CHF 2’577 |
| House: 8 rms. | House: 8 rms. | CHF 2’714 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 946 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’532 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’880 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 2’036 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 2’069 |
Discover recent transactions in Bondo (7606), including sold house prices.