The average property price in Rabius (7172) is CHF 5’165 per m² in June 2026.
Over the past 12 months, house prices have increased by +8.5%, while apartment prices have risen by +8.9%. The chart below illustrates the evolution of property prices in Rabius (7172) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +114.9% for houses and a rise of +142.6% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Via Sursilvana | CHF 4’001 |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 765k |
| House: 5 rms. | House: 5 rms. | CHF 835k |
| House: 6 rms. | House: 6 rms. | CHF 928k |
| House: 7 rms. | House: 7 rms. | CHF 984k |
| House: 8 rms. | House: 8 rms. | CHF 998k |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 250k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 362k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 460k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 588k |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 863k |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 1’976 |
| House: 5 rms. | House: 5 rms. | CHF 2’321 |
| House: 6 rms. | House: 6 rms. | CHF 2’501 |
| House: 7 rms. | House: 7 rms. | CHF 2’644 |
| House: 8 rms. | House: 8 rms. | CHF 2’789 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 602 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 761 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’029 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1’365 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 1’744 |
Discover recent transactions in Rabius (7172), including sold house prices.
APPRAISED1 Apr 2025
APPRAISED30 Dec 2024
APPRAISED24 Aug 2023
APPRAISED5 Aug 2023