The average property price in Morissen (7143) is CHF 8’746 per m² in June 2026.
Over the past 12 months, house prices have increased by +10.6%, while apartment prices have risen by +3.1%. The chart below illustrates the evolution of property prices in Morissen (7143) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +108.6% for houses and a rise of +95.3% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Via Vitg | CHF 5’986 |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 369k |
| House: 5 rms. | House: 5 rms. | CHF 1.3M |
| House: 6 rms. | House: 6 rms. | CHF 1.8M |
| House: 7 rms. | House: 7 rms. | CHF 2.1M |
| House: 8 rms. | House: 8 rms. | CHF 2.1M |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 402k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 491k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 544k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 568k |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 573k |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 1’496 |
| House: 5 rms. | House: 5 rms. | CHF 2’063 |
| House: 6 rms. | House: 6 rms. | CHF 2’351 |
| House: 7 rms. | House: 7 rms. | CHF 2’581 |
| House: 8 rms. | House: 8 rms. | CHF 2’782 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 1’143 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’187 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’317 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1’505 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 1’639 |
Discover recent transactions in Morissen (7143), including sold house prices.
APPRAISED22 Jan 2025
APPRAISED8 Jan 2025
APPRAISED20 Dec 2024
APPRAISED22 Mar 2024