The average property price in Cumbel (7142) is CHF 8’513 per m² in October 2026.
Over the past 12 months, house prices have increased by +1.7%, while apartment prices have risen by +2%. The chart below illustrates the evolution of property prices in Cumbel (7142) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +82.8% for houses and a rise of +97.1% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Via Vitg | CHF 7’760 |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 715k |
| House: 5 rms. | House: 5 rms. | CHF 1.1M |
| House: 6 rms. | House: 6 rms. | CHF 1.2M |
| House: 7 rms. | House: 7 rms. | CHF 1.2M |
| House: 8 rms. | House: 8 rms. | CHF 1.2M |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 553k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 754k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1M |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1.2M |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 1.2M |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 3’397 |
| House: 5 rms. | House: 5 rms. | CHF 3’535 |
| House: 6 rms. | House: 6 rms. | CHF 3’702 |
| House: 7 rms. | House: 7 rms. | CHF 3’867 |
| House: 8 rms. | House: 8 rms. | CHF 3’964 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 684 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’302 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’546 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1’668 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 1’818 |
Discover recent transactions in Cumbel (7142), including sold house prices.