The average property price in Fidaz (7019) is CHF 14’073 per m² in October 2026.
Over the past 12 months, house prices have increased by +1.3%, while apartment prices have risen by +3.1%. The chart below illustrates the evolution of property prices in Fidaz (7019) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +109.7% for houses and a rise of +152.2% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Via da Fidaz | CHF 15’939 |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 3M |
| House: 5 rms. | House: 5 rms. | CHF 3M |
| House: 6 rms. | House: 6 rms. | CHF 3.1M |
| House: 7 rms. | House: 7 rms. | CHF 3.6M |
| House: 8 rms. | House: 8 rms. | CHF 5M |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 555k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 849k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1.2M |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1.5M |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 2M |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 4’177 |
| House: 5 rms. | House: 5 rms. | CHF 4’313 |
| House: 6 rms. | House: 6 rms. | CHF 4’425 |
| House: 7 rms. | House: 7 rms. | CHF 4’527 |
| House: 8 rms. | House: 8 rms. | CHF 4’589 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 1’052 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’501 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’752 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1’893 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 2’019 |
Discover recent transactions in Fidaz (7019), including sold house prices.