The average property price in Dongio (6715) is CHF 3’987 per m² in June 2026.
Over the past 12 months, house prices have decreased by -6.1%. The chart below illustrates the evolution of house prices in Dongio (6715) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +72.4% for houses, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Via Lucomagno | CHF 4’734 |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 419k |
| House: 5 rms. | House: 5 rms. | CHF 460k |
| House: 6 rms. | House: 6 rms. | CHF 491k |
| House: 7 rms. | House: 7 rms. | CHF 506k |
| House: 8 rms. | House: 8 rms. | CHF 510k |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 99k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 99k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 99k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 99k |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 99k |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 1’499 |
| House: 5 rms. | House: 5 rms. | CHF 1’511 |
| House: 6 rms. | House: 6 rms. | CHF 1’515 |
| House: 7 rms. | House: 7 rms. | CHF 1’516 |
| House: 8 rms. | House: 8 rms. | CHF 1’516 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 803 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 890 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’005 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1’075 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 1’092 |
Discover recent transactions in Dongio (6715), including sold house prices.