The average property price in Crana (6611) is CHF 3’584 per m² in July 2026.
Over the past 12 months, house prices have decreased by -0.8%, while apartment prices have fallen by -0.2%. The chart below illustrates the evolution of property prices in Crana (6611) over the past 7 years.
Over a period of 7 years, the price per square meter has recorded an increase of +17.4% for houses and a rise of +31% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Via Cantonale | CHF 2’593 |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 1.2M |
| House: 5 rms. | House: 5 rms. | CHF 1.2M |
| House: 6 rms. | House: 6 rms. | CHF 1.2M |
| House: 7 rms. | House: 7 rms. | CHF 1.2M |
| House: 8 rms. | House: 8 rms. | CHF 1.2M |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | Not available |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 155k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 500k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 996k |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 1.6M |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 1’552 |
| House: 5 rms. | House: 5 rms. | CHF 2’789 |
| House: 6 rms. | House: 6 rms. | CHF 3’799 |
| House: 7 rms. | House: 7 rms. | CHF 5’213 |
| House: 8 rms. | House: 8 rms. | CHF 8’415 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 171 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 527 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 909 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1’514 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 2’452 |
Discover recent transactions in Crana (6611), including sold house prices.