The average property price in Neuägeri (6314) is CHF 12’020 per m² in June 2026.
Over the past 12 months, house prices have increased by +4%, while apartment prices have risen by +4.7%. The chart below illustrates the evolution of property prices in Neuägeri (6314) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +164.9% for houses and a rise of +176.2% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Zugerstrasse | CHF 12’907 |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 1.3M |
| House: 5 rms. | House: 5 rms. | CHF 2.8M |
| House: 6 rms. | House: 6 rms. | CHF 3.5M |
| House: 7 rms. | House: 7 rms. | CHF 4.2M |
| House: 8 rms. | House: 8 rms. | CHF 5.1M |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 1.2M |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1.2M |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1.4M |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1.8M |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 2.2M |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 4’563 |
| House: 5 rms. | House: 5 rms. | CHF 5’221 |
| House: 6 rms. | House: 6 rms. | CHF 6’667 |
| House: 7 rms. | House: 7 rms. | CHF 9’722 |
| House: 8 rms. | House: 8 rms. | CHF 17k |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 1’345 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 2’214 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 2’925 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 3’826 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 5’056 |
Discover recent transactions in Neuägeri (6314), including sold house prices.