The average property price in Eischoll (3943) is CHF 3’850 per m² in June 2026.
Over the past 12 months, house prices have increased by +0.8%, while apartment prices have risen by +5.4%. The chart below illustrates the evolution of property prices in Eischoll (3943) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +119.5% for houses and a rise of +109.4% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Dorfstrasse | CHF 4’558 |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 501k |
| House: 5 rms. | House: 5 rms. | CHF 649k |
| House: 6 rms. | House: 6 rms. | CHF 700k |
| House: 7 rms. | House: 7 rms. | CHF 711k |
| House: 8 rms. | House: 8 rms. | CHF 712k |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 110k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 193k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 282k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 424k |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 690k |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 2’149 |
| House: 5 rms. | House: 5 rms. | CHF 2’842 |
| House: 6 rms. | House: 6 rms. | CHF 4’075 |
| House: 7 rms. | House: 7 rms. | CHF 6’882 |
| House: 8 rms. | House: 8 rms. | CHF 13k |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 726 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 995 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’113 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1’181 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 1’219 |
Discover recent transactions in Eischoll (3943), including sold house prices.
APPRAISED9 Mar 2026
APPRAISED25 Feb 2026
APPRAISED17 Dec 2025
APPRAISED10 Nov 2025