The average property price in Lätti (3053) is CHF 6’069 per m² in October 2026.
Over the past 12 months, house prices have increased by +2.7%, while apartment prices have risen by +3.3%. The chart below illustrates the evolution of property prices in Lätti (3053) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +70.3% for houses and a rise of +70.3% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Bachweg | CHF 5’708 |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 859k |
| House: 5 rms. | House: 5 rms. | CHF 960k |
| House: 6 rms. | House: 6 rms. | CHF 994k |
| House: 7 rms. | House: 7 rms. | CHF 1M |
| House: 8 rms. | House: 8 rms. | CHF 1M |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 421k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 498k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 621k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 750k |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 913k |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 3’347 |
| House: 5 rms. | House: 5 rms. | CHF 3’347 |
| House: 6 rms. | House: 6 rms. | CHF 3’347 |
| House: 7 rms. | House: 7 rms. | CHF 3’347 |
| House: 8 rms. | House: 8 rms. | CHF 3’347 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 777 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’320 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’704 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 2’164 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 2’722 |
Discover recent transactions in Lätti (3053), including sold house prices.