The average property price in Uesslingen-Buch is CHF 6’867 per m² in June 2026.
Over the past 12 months, house prices have decreased by -0.4%, while apartment prices have risen by +2.1%. The chart below illustrates the evolution of property prices in Uesslingen-Buch over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +84.1% for houses and a rise of +92.1% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Iselisbergstrasse | CHF 6’933 |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 1.1M |
| House: 5 rms. | House: 5 rms. | CHF 1.2M |
| House: 6 rms. | House: 6 rms. | CHF 1.4M |
| House: 7 rms. | House: 7 rms. | CHF 1.5M |
| House: 8 rms. | House: 8 rms. | CHF 1.6M |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 564k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 612k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 707k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 823k |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 932k |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 2’640 |
| House: 5 rms. | House: 5 rms. | CHF 4’649 |
| House: 6 rms. | House: 6 rms. | CHF 5’332 |
| House: 7 rms. | House: 7 rms. | CHF 5’508 |
| House: 8 rms. | House: 8 rms. | CHF 5’586 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 973 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’572 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’956 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 2’226 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 2’449 |
| CHF 7’388 | CHF 6’224 | - | |
| CHF 6’665 | CHF 7’204 | - |
Discover recent transactions in Uesslingen-Buch, including sold house prices.
APPRAISED3 Jan 2026
APPRAISED3 Nov 2025
APPRAISED21 Oct 2025
APPRAISED31 Jul 2025