Monthly rent and price per m² in Speicher as of February 2025
Appraise the value of your house or apartment in Speicher. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 599k |
House: 5 rooms | CHF 941k |
House: 6 rooms | CHF 1.56m |
House: 7 rooms | CHF 2.26m |
House: 8 rooms | CHF 2.70m |
Property type | Average price (CHF) |
---|---|
Studio | CHF 421k |
Apartment: 2 rooms | CHF 550k |
Apartment: 3 rooms | CHF 761k |
Apartment: 4 rooms | CHF 978k |
Apartment: 5 rooms | CHF 1.22m |
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 1.0k |
House: 5 rooms | CHF 2.0k |
House: 6 rooms | CHF 2.5k |
House: 7 rooms | CHF 2.7k |
House: 8 rooms | CHF 2.8k |
Property type | Average price (CHF) |
---|---|
Studio | CHF 703.8 |
Apartment: 2 rooms | CHF 1.2k |
Apartment: 3 rooms | CHF 1.5k |
Apartment: 4 rooms | CHF 1.7k |
Apartment: 5 rooms | CHF 2.0k |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
Speicherschwendi (9037) | CHF 7,004 | CHF 6,556 | CHF 213 |
9042 Speicher | CHF 7,392 | CHF 8,092 | CHF 230 |