Monthly rent and price per m² in Pfäfers as of April 2025
Appraise the value of your house or apartment in Pfäfers. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 540k |
House: 5 rooms | CHF 713k |
House: 6 rooms | CHF 918k |
House: 7 rooms | CHF 1.11m |
House: 8 rooms | CHF 1.25m |
Property type | Average price (CHF) |
---|---|
Studio | CHF 279k |
Apartment: 2 rooms | CHF 389k |
Apartment: 3 rooms | CHF 578k |
Apartment: 4 rooms | CHF 785k |
Apartment: 5 rooms | CHF 1.01m |
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 2.0k |
House: 5 rooms | CHF 2.4k |
House: 6 rooms | CHF 2.6k |
House: 7 rooms | CHF 2.8k |
House: 8 rooms | CHF 2.9k |
Property type | Average price (CHF) |
---|---|
Studio | CHF 821.9 |
Apartment: 2 rooms | CHF 1.1k |
Apartment: 3 rooms | CHF 1.4k |
Apartment: 4 rooms | CHF 1.7k |
Apartment: 5 rooms | CHF 2.0k |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
Valens (7317) | CHF 5,206 | CHF 6,107 | CHF 226 |
Vasön (7317) | CHF 6,706 | CHF 6,844 | CHF 240 |
Vadura (7314) | CHF 6,707 | CHF 6,979 | CHF 253 |
St. Margrethenberg (7313) | CHF 7,744 | CHF 6,340 | CHF 257 |
7312 Pfäfers | CHF 7,946 | CHF 7,042 | CHF 259 |
Vättis (7315) | CHF 8,324 | CHF 4,909 | CHF 207 |
Street |
Average price per m²
|
---|---|
Quaderstrasse | CHF 5,495 |