Monthly rent and price per m² in Monteceneri as of 1 February 2023
Appraise the value of your house or apartment in Monteceneri. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHFÂ 690k |
House: 5 rooms | CHFÂ 990k |
House: 6 rooms | CHFÂ 1.21m |
House: 7 rooms | CHFÂ 350k |
House: 8 rooms | CHFÂ 850k |
Property type | Average price (CHF) |
---|---|
Studio | CHFÂ 1.12m |
Apartment: 2 rooms | CHFÂ 540k |
Apartment: 3 rooms | CHFÂ 430k |
Apartment: 4 rooms | CHFÂ 690k |
Apartment: 5 rooms | CHFÂ 1.02m |
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHFÂ 1.5k |
House: 5 rooms | CHFÂ 3.0k |
House: 6 rooms | N/A |
House: 7 rooms | N/A |
House: 8 rooms | N/A |
Property type | Average price (CHF) |
---|---|
Studio | CHFÂ 900.0 |
Apartment: 2 rooms | CHFÂ 1.3k |
Apartment: 3 rooms | CHFÂ 1.4k |
Apartment: 4 rooms | CHFÂ 1.6k |
Apartment: 5 rooms | CHFÂ 1.6k |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
Rivera (6802) | CHFÂ 6,690 | CHFÂ 5,514 | CHFÂ 200 |
Bironico (6804) | CHFÂ 7,152 | CHFÂ 5,929 | CHFÂ 216 |
Sigirino (6806) | CHFÂ 6,921 | CHFÂ 6,686 | CHFÂ 220 |
Camignolo (6803) | CHFÂ 5,862 | CHFÂ 6,091 | CHFÂ 201 |