Monthly rent and price per m² in Lommis as of March 2025
Appraise the value of your house or apartment in Lommis. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 1.16m |
House: 5 rooms | CHF 1.30m |
House: 6 rooms | CHF 1.41m |
House: 7 rooms | CHF 1.51m |
House: 8 rooms | CHF 1.68m |
Property type | Average price (CHF) |
---|---|
Studio | CHF 382k |
Apartment: 2 rooms | CHF 424k |
Apartment: 3 rooms | CHF 529k |
Apartment: 4 rooms | CHF 696k |
Apartment: 5 rooms | CHF 917k |
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 2.1k |
House: 5 rooms | CHF 2.4k |
House: 6 rooms | CHF 2.5k |
House: 7 rooms | CHF 2.6k |
House: 8 rooms | CHF 2.8k |
Property type | Average price (CHF) |
---|---|
Studio | CHF 472.9 |
Apartment: 2 rooms | CHF 1.1k |
Apartment: 3 rooms | CHF 1.6k |
Apartment: 4 rooms | CHF 2.1k |
Apartment: 5 rooms | CHF 2.7k |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
Weingarten-Kalthäusern (9508) | CHF 6,407 | CHF 6,797 | CHF 256 |
9506 Lommis | CHF 6,246 | CHF 6,781 | CHF 202 |