Monthly rent and price per m² in Hauptwil-Gottshaus as of 1 November 2023
Appraise the value of your house or apartment in Hauptwil-Gottshaus. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (CHF) |
---|---|
House: 4 rooms | N/A |
House: 5 rooms | CHFÂ 1.19m |
House: 6 rooms | N/A |
House: 7 rooms | N/A |
House: 8 rooms | N/A |
Property type | Average price (CHF) |
---|---|
Studio | CHFÂ 440k |
Apartment: 2 rooms | N/A |
Apartment: 3 rooms | N/A |
Apartment: 4 rooms | CHFÂ 730k |
Apartment: 5 rooms | CHFÂ 737k |
Property type | Average price (CHF) |
---|---|
House: 4 rooms | N/A |
House: 5 rooms | N/A |
House: 6 rooms | N/A |
House: 7 rooms | N/A |
House: 8 rooms | N/A |
Property type | Average price (CHF) |
---|---|
Studio | CHFÂ 1.1k |
Apartment: 2 rooms | CHFÂ 1.9k |
Apartment: 3 rooms | CHFÂ 1.6k |
Apartment: 4 rooms | CHFÂ 1.6k |
Apartment: 5 rooms | CHFÂ 1.6k |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
St. Pelagiberg (9225) | CHFÂ 4,296 | N/A | CHFÂ 202 |
Hauptwil (9213) | CHFÂ 6,253 | CHFÂ 6,245 | CHFÂ 189 |
Wilen (Gottshaus) (9225) | CHFÂ 6,198 | CHFÂ 5,670 | CHFÂ 181 |