Monthly rent and price per m² in Ferden as of April 2025
Appraise the value of your house or apartment in Ferden. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 284k |
House: 5 rooms | CHF 542k |
House: 6 rooms | CHF 786k |
House: 7 rooms | CHF 978k |
House: 8 rooms | CHF 1.18m |
Property type | Average price (CHF) |
---|---|
Studio | CHF 203k |
Apartment: 2 rooms | CHF 338k |
Apartment: 3 rooms | CHF 533k |
Apartment: 4 rooms | CHF 761k |
Apartment: 5 rooms | CHF 1.06m |
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 2.4k |
House: 5 rooms | CHF 2.8k |
House: 6 rooms | CHF 3.2k |
House: 7 rooms | CHF 3.6k |
House: 8 rooms | CHF 3.8k |
Property type | Average price (CHF) |
---|---|
Studio | CHF 425.9 |
Apartment: 2 rooms | CHF 724.8 |
Apartment: 3 rooms | CHF 1.1k |
Apartment: 4 rooms | CHF 1.4k |
Apartment: 5 rooms | CHF 1.9k |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
Goppenstein (3917) | CHF 5,168 | CHF 5,354 | CHF 218 |
3916 Ferden | CHF 7,081 | CHF 5,105 | CHF 226 |