The average property price in Tösstalstrasse, Bauma is CHF 6’762 per m² in June 2026.
Price per m² in Tösstalstrasse, Bauma as of June 2026
Over the past 12 months, house prices have increased by +0.7%, while apartment prices have risen by +2.5%. The chart below illustrates the evolution of property prices in Bauma over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +85.3% for houses and a rise of +75% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 785k |
| House: 5 rms. | House: 5 rms. | CHF 1.1M |
| House: 6 rms. | House: 6 rms. | CHF 1.4M |
| House: 7 rms. | House: 7 rms. | CHF 1.8M |
| House: 8 rms. | House: 8 rms. | CHF 2.3M |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 142k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 311k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 578k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 836k |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 1.1M |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 2’226 |
| House: 5 rms. | House: 5 rms. | CHF 2’855 |
| House: 6 rms. | House: 6 rms. | CHF 3’413 |
| House: 7 rms. | House: 7 rms. | CHF 3’976 |
| House: 8 rms. | House: 8 rms. | CHF 4’653 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 473 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’272 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’769 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 2’194 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 2’736 |
Discover recent transactions near Tösstalstrasse in Bauma, including sold house prices.
APPRAISED3 Jun 2026
APPRAISED11 May 2026
APPRAISED9 May 2026
APPRAISED6 May 2026