Monthly rent and price per m² in Zug as of March 2025
Appraise the value of your house or apartment in Zug. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 2.69m |
House: 5 rooms | CHF 2.85m |
House: 6 rooms | CHF 2.97m |
House: 7 rooms | CHF 3.15m |
House: 8 rooms | CHF 3.58m |
Property type | Average price (CHF) |
---|---|
Studio | CHF 1.68m |
Apartment: 2 rooms | CHF 1.79m |
Apartment: 3 rooms | CHF 2.02m |
Apartment: 4 rooms | CHF 2.34m |
Apartment: 5 rooms | CHF 2.78m |
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 6.0k |
House: 5 rooms | CHF 6.3k |
House: 6 rooms | CHF 7.0k |
House: 7 rooms | CHF 8.3k |
House: 8 rooms | CHF 10k |
Property type | Average price (CHF) |
---|---|
Studio | CHF 1.7k |
Apartment: 2 rooms | CHF 2.5k |
Apartment: 3 rooms | CHF 3.2k |
Apartment: 4 rooms | CHF 4.1k |
Apartment: 5 rooms | CHF 5.4k |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
Oberwil b. Zug (6317) | CHF 18,738 | CHF 18,402 | CHF 449 |
Zugerberg (6300) | CHF 18,526 | CHF 17,794 | CHF 482 |
6300 Zug | CHF 18,598 | CHF 18,814 | CHF 502 |