Monthly rent and price per m² in 6300 Zug as of April 2025
Appraise the value of your house or apartment in 6300 Zug. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 2.70m |
House: 5 rooms | CHF 2.95m |
House: 6 rooms | CHF 3.03m |
House: 7 rooms | CHF 3.05m |
House: 8 rooms | CHF 3.05m |
Property type | Average price (CHF) |
---|---|
Studio | CHF 1.50m |
Apartment: 2 rooms | CHF 1.71m |
Apartment: 3 rooms | CHF 1.99m |
Apartment: 4 rooms | CHF 2.35m |
Apartment: 5 rooms | CHF 2.84m |
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 5.9k |
House: 5 rooms | CHF 6.1k |
House: 6 rooms | CHF 6.8k |
House: 7 rooms | CHF 8.2k |
House: 8 rooms | CHF 10k |
Property type | Average price (CHF) |
---|---|
Studio | CHF 1.8k |
Apartment: 2 rooms | CHF 2.5k |
Apartment: 3 rooms | CHF 3.3k |
Apartment: 4 rooms | CHF 4.2k |
Apartment: 5 rooms | CHF 5.6k |
Street |
Average price per m²
|
---|---|
Bernoldweg | CHF 25,245 |
Blasenbergstrasse | CHF 25,154 |
Bohlstrasse | CHF 23,575 |
Im Rötel | CHF 20,601 |
Eschenring | CHF 19,748 |
Weidstrasse | CHF 19,682 |
Feldhof | CHF 19,542 |
Feldpark | CHF 19,027 |
Hasenbüelweg | CHF 18,242 |