Monthly rent and price per m² in Langenthal as of May 2025
Appraise the value of your house or apartment in Langenthal. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 693k |
House: 5 rooms | CHF 877k |
House: 6 rooms | CHF 1.09m |
House: 7 rooms | CHF 1.36m |
House: 8 rooms | CHF 1.68m |
Property type | Average price (CHF) |
---|---|
Studio | CHF 403k |
Apartment: 2 rooms | CHF 442k |
Apartment: 3 rooms | CHF 524k |
Apartment: 4 rooms | CHF 642k |
Apartment: 5 rooms | CHF 804k |
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 2.0k |
House: 5 rooms | CHF 2.4k |
House: 6 rooms | CHF 2.7k |
House: 7 rooms | CHF 3.1k |
House: 8 rooms | CHF 4.1k |
Property type | Average price (CHF) |
---|---|
Studio | CHF 827.6 |
Apartment: 2 rooms | CHF 1.1k |
Apartment: 3 rooms | CHF 1.4k |
Apartment: 4 rooms | CHF 1.7k |
Apartment: 5 rooms | CHF 2.1k |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
4900 Langenthal | CHF 5,781 | CHF 6,108 | CHF 230 |
Untersteckholz (4916) | CHF 5,301 | CHF 6,515 | CHF 419 |
Street |
Average price per m²
|
---|---|
Aarwangenstrasse | CHF 4,437 |