Monthly rent and price per m² in Illnau-Effretikon as of May 2025
Appraise the value of your house or apartment in Illnau-Effretikon. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 1.24m |
House: 5 rooms | CHF 1.52m |
House: 6 rooms | CHF 1.85m |
House: 7 rooms | CHF 2.19m |
House: 8 rooms | CHF 2.69m |
Property type | Average price (CHF) |
---|---|
Studio | CHF 524k |
Apartment: 2 rooms | CHF 637k |
Apartment: 3 rooms | CHF 846k |
Apartment: 4 rooms | CHF 1.10m |
Apartment: 5 rooms | CHF 1.42m |
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 2.9k |
House: 5 rooms | CHF 3.4k |
House: 6 rooms | CHF 4.0k |
House: 7 rooms | CHF 4.7k |
House: 8 rooms | CHF 5.2k |
Property type | Average price (CHF) |
---|---|
Studio | CHF 862.6 |
Apartment: 2 rooms | CHF 1.6k |
Apartment: 3 rooms | CHF 2.0k |
Apartment: 4 rooms | CHF 2.4k |
Apartment: 5 rooms | CHF 3.0k |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
Illnau (8308) | CHF 9,898 | CHF 10,659 | CHF 299 |
Agasul (8308) | CHF 9,530 | CHF 9,965 | CHF 321 |
Effretikon (8307) | CHF 9,234 | CHF 9,823 | CHF 323 |
Ottikon b. Kemptthal (8307) | CHF 11,465 | CHF 10,542 | CHF 330 |
Kyburg (8314) | CHF 8,685 | CHF 9,640 | CHF 326 |
Street |
Average price per m²
|
---|---|
Säntisstrasse | CHF 9,038 |
Lindenstrasse | CHF 8,382 |