Monthly rent and price per m² in Brig-Glis as of 1 January 2023
Appraise the value of your house or apartment in Brig-Glis. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHFÂ 890k |
House: 5 rooms | CHFÂ 690k |
House: 6 rooms | CHFÂ 1.64m |
House: 7 rooms | N/A |
House: 8 rooms | CHFÂ 1.90m |
Property type | Average price (CHF) |
---|---|
Studio | CHFÂ 620k |
Apartment: 2 rooms | CHFÂ 375k |
Apartment: 3 rooms | CHFÂ 438k |
Apartment: 4 rooms | CHFÂ 550k |
Apartment: 5 rooms | CHFÂ 790k |
Property type | Average price (CHF) |
---|---|
House: 4 rooms | N/A |
House: 5 rooms | N/A |
House: 6 rooms | CHFÂ 1.8k |
House: 7 rooms | N/A |
House: 8 rooms | N/A |
Property type | Average price (CHF) |
---|---|
Studio | CHFÂ 1.1k |
Apartment: 2 rooms | CHFÂ 1.2k |
Apartment: 3 rooms | CHFÂ 1.7k |
Apartment: 4 rooms | CHFÂ 1.9k |
Apartment: 5 rooms | CHFÂ 2.6k |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
Glis (3902) | CHFÂ 6,112 | CHFÂ 5,298 | CHFÂ 210 |
Brig (3900) | CHFÂ 5,689 | CHFÂ 5,374 | CHFÂ 203 |
Brigerbad (3900) | CHFÂ 5,689 | CHFÂ 5,374 | N/A |
Gamsen (3900) | CHFÂ 5,689 | CHFÂ 5,374 | CHFÂ 175 |